NIM won a first prize of the 2018 National Science and Technology Progress Award with the project “Key Technologies for the Redefinition of the Unit of Temperature”, and a second prize of the 2018 National Technology Invention Award with the project “Key Technologies and Application of Parametric Testing and Calibration of Photoelectric Imaging System”. NIM also won 4 first prizes, 2 second prizes of the Chinese Society for Measurement Science Award and 1 third prize of the Beijing Municipal Science and Technology Progress Award in the year of 2018. The list below includes national prizes NIM has won in the last 10 years.
| Name of Project | Award | Main Contributors |
| Innovation of key technologies of small mass spectrometer and development of complete machine | Second Prize of National Scientific and Technological Progress Award/span> | Fang Xiang, Zhang Xinrong, Xiong Xingchuang, Jiang You, Huang Zejian, Zhang Xiaohua, Ding Chuanfan, Ouyang Zheng, Bai Gang, Chen Dazhou |
| Establishment of National Standards for High-Frequency and High AC currents | Second Prize of National Scientific and Technological Progress Award | Zhang Jiangtao, Wang Lei, Xu Chen, Zhao Yi, Liang Bo, Zhang Deshi, Pan Xianlin, Tian Feng |
| Innovation in length measuring methods/measurement and Establishment of standards for the desity of solids | Second Prize of National Scientific and Technological Progress Award | Luo Zhiyong, Li Yan, Yang Lifeng, Gu Yingzi, Qu Shiliang, Guo Ligong, Zhang Jitao, Li Yanhua, Ding Jingan, Chen Zhaohui |
| Development and application of certified reference materials for measurement of chemical composition of hazardous substances | Second Prize of National Scientific and Technological Progress Award | Wu Fangdi, Li Hongmei, Xu Wei, He Yajuan, Wang Jun, Dai Xinhua, Zhang Qinghe, Wang Yaping, Wu Zhongxiang, Wei Chao |
| Research and Application of the National Standard of DC High Currents | Second Prize of National Scientific and Technological Progress Award | Shao Haiming, Lin Feipeng, Qu Kaifeng, Liang Bo, Li Zhibin, Pan Xianlin, Hua Xiaoxin, Lu Yunfeng, Chen Wancai, Su Hong |
| Research and application of key technologies for purification and detection of reagents for trace analysis | Second Prize of National Scientific and Technological Progress Award | Li Hongmei, Zhang Qinghe, Dai Xinhua, Huang Ting, Quan Can, Feng Yuqi, Zhou Tao, Ma Kang, Chen Dazhou, He Yajuan |
| Gas-controlled heat pipe with national high-precision temperature sources | Second Prize of National Scientific and Technological Progress Award | Yan Xiaoke,Ma Chongfang[1],Sun Jianping,Qiu Ping,Le Kai[2],Zhang Jintao, Qu Jifeng,Wang Wei[1], Lin Hong, Feng Xiaojuan([1]Beijing University of Technology,[2]University of Science and Technology Beijing) |
| Research and application of key technologies for a new generation of national time-frequency standards | Frist Prize of National Scientific and Technological Progress Award | Fang Fang, Li Tianchu, Zhang Aimin, Chen Weiliang, Gao Yuan, Liu Nianfeng, Lin Pingwei, Liang Kun, Liu Kun, Wang Weibo, Lin Yige, Suo Rui, Li Mingshou, Ning Dayu, Gao Xiaoxun |
| Key techniques for precision measurement of ultratrace ions | Second Prize of National Scientific and Technological Progress Award | Fang Xiang, Xiong Xingchuang, Dai Xinhua, Jiang You, Ding Chuanfan, Xu Wei, Liu Huwei, Qin Weijie, Zhang Wei, Xu Fuxing |
| Research on key technologies for redefinition of SI unit of temperature | First Prize of National Scientific and Technological Progress Award | Zhang Jintao, Qu Jifeng, Lin Hong, Feng Xiaojuan, Zhou Kunli, Duan Yuning, Duan Yuanyuan, Sun Jianping, Zhang Kai, Yan Xiaoke |
| Key technologies and application of testing and calibration of parameters in photoelectric imaging systems | Second Prize of National Scientific and Technological Progress Award | Zhang Jiyan (5th co-author, 3rd contributing body) |
